| 20 Months 20 Members | ||||||
|---|---|---|---|---|---|---|
| Chit Details | Installment Details | |||||
| S.No | Chit Value | Months | Members | Monthly | Weekly | Daily |
| 1 | 5,00,000 | 20 | 20 | 25,000 | 6,250 | 1,000 |
| 2 | 3,00,000 | 20 | 20 | 15,000 | 3,750 | 600 |
| 3 | 2,00,000 | 20 | 20 | 10,000 | 2,500 | 400 |
| 4 | 1,00,000 | 20 | 20 | 5,000 | 1,250 | 200 |
| 5 | 60,000 | 20 | 20 | 3,000 | 750 | 120 |
| 6 | 50,000 | 20 | 20 | 2,500 | 625 | 100 |
| 7 | 30,000 | 20 | 20 | 1,500 | 375 | 60 |
| 10 Months 10 Members | ||||||
|---|---|---|---|---|---|---|
| Chit Details | Installment Details | |||||
| S.No | Chit Value | Months | Members | Monthly | Weekly | Daily |
| 1 | 30,000 | 10 | 10 | 3,000 | 750 | 120 |
| 2 | 50,000 | 10 | 10 | 1250 | 1,250 | 200 |
| 3 | 1,00,000 | 10 | 10 | 10,000 | 2,500 | 400 |
Our Company
MKM Chits Funds Pvt Ltd. is a registered financial institution that was started in 2021 to manage.
Complete Financial Planning
Safe And Secure.
Processing time is less
Good Divident Income
Our Best Services
| ₹ 1,00,000 | ||
|---|---|---|
| 10 Months | ||
| S.No | Due Amount | Prize Money |
| 01 | 10000 | NIL |
| 02 | 10000 | 80000 |
| 03 | 10000 | 83000 |
| 04 | 10000 | 86000 |
| 05 | 10000 | 89000 |
| 06 | 10000 | 92000 |
| 07 | 10000 | 95000 |
| 08 | 10000 | 100000 |
| 09 | 10000 | 105000 |
| 10 | 10000 | 110000 |
| ₹ 50,000 | ||
|---|---|---|
| 10 Months | ||
| S.No | Due Amount | Prize Money |
| 01 | 5000 | NIL |
| 02 | 5000 | 40000 |
| 03 | 5000 | 41500 |
| 04 | 5000 | 43000 |
| 05 | 5000 | 44500 |
| 06 | 5000 | 46000 |
| 07 | 5000 | 47500 |
| 08 | 5000 | 50000 |
| 09 | 5000 | 52500 |
| 10 | 5000 | 55000 |
| ₹ 30,000 | ||
|---|---|---|
| 10 Months | ||
| S.No | Due Amount | Prize Money |
| 01 | 3000 | NIL |
| 02 | 3000 | 25000 |
| 03 | 3000 | 25800 |
| 04 | 3000 | 26600 |
| 05 | 3000 | 27400 |
| 06 | 3000 | 28200 |
| 07 | 3000 | 29000 |
| 08 | 3000 | 30000 |
| 09 | 3000 | 31500 |
| 10 | 3000 | 33000 |
We at MKM Chits believe our employees should grow as the company grows. Satisfied and positive employees are more productive and contribute to a happier work environment.
Happy Customers
Chit Completed
Experienced Employee
Pro Awards Winner