Grow Your Business

MKM Chit Funds

PRIVATE LIMITED


We are proud to say that MKM is unlike other chit funds. We follow unique practices for customer satisfaction because at the end of the day that is key to our business.

Featured Services
20 Months 20 Members
Chit Details Installment Details
S.No Chit Value Months Members Monthly Weekly Daily
1 5,00,000 20 20 25,000 6,250 1,000
2 3,00,000 20 20 15,000 3,750 600
3 2,00,000 20 20 10,000 2,500 400
4 1,00,000 20 20 5,000 1,250 200
5 60,000 20 20 3,000 750 120
6 50,000 20 20 2,500 625 100
7 30,000 20 20 1,500 375 60
10 Months 10 Members
Chit Details Installment Details
S.No Chit Value Months Members Monthly Weekly Daily
1 30,000 10 10 3,000 750 120
2 50,000 10 10 1250 1,250 200
3 1,00,000 10 10 10,000 2,500 400


+

Our Company

About Company

MKM Chits Funds Private Limited

MKM Chits Funds Pvt Ltd. is a registered financial institution that was started in 2021 to manage.

Ideal Strategic

Complete Financial Planning
Safe And Secure.

Simple Procedure

Processing time is less
Good Divident Income







Our Best Services

Complete Financial Planning

Excellent Financial Instruments

Safe And Secure

Good Dividend Income

Our Featured Services

Featured Services We Provide You

20 Months

₹ 30,000

20 Members 20 months

Num Of Due Bid Amount Dividend Subscription Price Amount
01 NIL NIL 1500 NIL
02 7500 300 1200 22500
03 7500 300 1200 22500
04 7500 300 1200 22500
05 7500 300 1200 22500
06 7200 285 1215 22800
07 6900 270 1230 23100
08 6600 255 1245 23400
09 6300 240 1260 23700
10 6000 225 1275 24000
11 5700 210 1290 24300
12 5400 195 1305 24600
13 5100 180 1320 24900
14 4800 165 1335 25200
15 4200 135 1365 25800
16 3600 105 1395 26400
17 3000 75 1425 27000
18 2400 45 1455 27600
19 1800 15 1485 28200
20 1500 NIL 1500 28500
TOTAL 3600 26400

₹ 50,000

20 Customer 20 months

Num Of Due Bid Amount Dividend Subscription Price Amount
01 NIL NIL 2500 NIL
02 12500 500 2000 37500
03 12500 500 2000 37500
04 12500 500 2000 37500
05 12500 500 2000 37500
06 12000 475 2025 38000
07 11500 450 2050 38500
08 11000 425 2075 39000
09 10500 400 2100 39500
10 10000 375 2125 40000
11 9500 350 2150 40500
12 9000 325 2175 41000
13 8500 300 2200 41500
14 8000 275 2225 42000
15 7000 225 2275 43000
16 6000 175 2325 44000
17 5000 125 2375 45000
18 4000 75 2425 46000
19 3000 25 2475 47000
20 2500 0 2500 47500
TOTAL 6000 44000

₹ 60,000

20 Customer 20 months

Num Of Due Bid Amount Dividend Subscription Price Amount
01 NIL NIL 3000 NIL
02 15000 600 2400 45000
03 15000 600 2400 45000
04 15000 600 2400 45000
05 15000 600 2400 45000
06 14400 570 2430 45600
07 13800 540 2460 46200
08 13200 510 2490 46800
09 12600 480 2520 47400
10 12000 450 2550 48000
11 11400 420 2580 48600
12 10800 390 2610 49200
13 10200 360 2640 49800
14 9600 330 2670 50400
15 8400 270 2730 51600
16 7200 210 2790 52800
17 6000 150 2850 54000
18 4800 90 2910 55200
19 3600 30 2970 56400
20 3000 NIL 3000 57000
TOTAL 7200 52800

₹ 1,00,000

20 Customer 20 months

Num Of Due Bid Amount Dividend Subscription Price Amount
01 NIL NIL 5000 NIL
02 25000 1000 4000 75000
03 25000 1000 4000 75000
04 25000 1000 4000 75000
05 25000 1000 4000 75000
06 24000 950 4050 76000
07 23000 900 4100 77000
08 22000 850 4150 78000
09 21000 800 4200 79000
10 20000 750 4250 80000
11 19000 700 4300 81000
12 18000 650 4350 82000
13 17000 600 4400 83000
14 16000 550 4450 84000
15 14000 450 4550 86000
16 12000 350 4650 88000
17 10000 250 4750 90000
18 8000 150 4850 92000
19 6000 50 4950 94000
20 5000 0 5000 95000
TOTAL 12000 88000

₹ 2,00,000

20 Customer 20 months

Num Of Due Bid Amount Dividend Subscription Price Amount
01 NIL NIL 10000 NIL
02 50000 2000 8000 150000
03 50000 2000 8000 150000
04 50000 2000 8000 150000
05 50000 2000 8000 150000
06 48000 1900 8100 152000
07 46000 1800 8200 154000
08 44000 1700 8300 156000
09 42000 1600 8400 158000
10 40000 1500 8500 160000
11 38000 1400 8600 162000
12 36000 1300 8700 164000
13 34000 1200 8800 166000
14 32000 1100 8900 168000
15 28000 900 9100 172000
16 24000 700 9300 176000
17 20000 500 9500 180000
18 16000 300 9700 184000
19 12000 100 9900 188000
20 10000 0 10000 190000
TOTAL 24000 176000

₹ 3,00,000

20 Customer 20 months

Num Of Due Bid Amount Dividend Subscription Price Amount
01 NIL NIL 15000 NIL
02 75000 3000 12000 225000
03 75000 3000 12000 225000
04 75000 3000 12000 225000
05 75000 3000 12000 225000
06 72000 2850 12150 228000
07 69000 2700 12300 231000
08 66000 2550 12450 234000
09 63000 2400 12600 237000
10 60000 2250 12750 240000
11 57000 2100 12900 243000
12 54000 1950 13050 246000
13 51000 1800 13200 249000
14 48000 1650 13350 252000
15 42000 1350 13650 258000
16 36000 1050 13950 264000
17 30000 750 14250 270000
18 24000 450 14550 276000
19 18000 150 14850 282000
20 15000 0 15000 285000
TOTAL 36000 264000

10 Months

₹ 1,00,000
10 Months
S.No Due Amount Prize Money
01 10000 NIL
02 10000 80000
03 10000 83000
04 10000 86000
05 10000 89000
06 10000 92000
07 10000 95000
08 10000 100000
09 10000 105000
10 10000 110000
₹ 50,000
10 Months
S.No Due Amount Prize Money
01 5000 NIL
02 5000 40000
03 5000 41500
04 5000 43000
05 5000 44500
06 5000 46000
07 5000 47500
08 5000 50000
09 5000 52500
10 5000 55000
₹ 30,000
10 Months
S.No Due Amount Prize Money
01 3000 NIL
02 3000 25000
03 3000 25800
04 3000 26600
05 3000 27400
06 3000 28200
07 3000 29000
08 3000 30000
09 3000 31500
10 3000 33000
Featured Services

Many People Trust on MKM Chits Funds

We at MKM Chits believe our employees should grow as the company grows. Satisfied and positive employees are more productive and contribute to a happier work environment.

3k+

Happy Customers

5k+

Chit Completed

10+

Experienced Employee

4+

Pro Awards Winner